MEMORY | STORAGE | CPU CORES | IPV4 | BANDWIDTH | LOCATION | MONTHLY | AVAILABILITY |
---|---|---|---|---|---|---|---|
1GB | 20GB SSD | 1 Core | 1 | Unmetered @ 1Gbps | Amsterdam, Netherlands | $4.50 | CONFIGURE |
2GB | 40GB SSD | 2 Cores | 1 | Unmetered @ 1Gbps | Amsterdam, Netherlands | $7.50 | CONFIGURE |
4GB | 80GB SSD | 4 Cores | 1 | Unmetered @ 1Gbps | Amsterdam, Netherlands | $14.00 | CONFIGURE |
6GB | 120GB SSD | 4 Cores | 1 | Unmetered @ 1Gbps | Amsterdam, Netherlands | $21.50 | CONFIGURE |
8GB | 150GB SSD | 4 Cores | 1 | Unmetered @ 1Gbps | Amsterdam, Netherlands | $28.00 | CONFIGURE |
12GB | 200GB SSD | 6 Cores | 1 | Unmetered @ 1Gbps | Amsterdam, Netherlands | $42.00 | CONFIGURE |
16GB | 300GB SSD | 6 Cores | 1 | Unmetered @ 1Gbps | Amsterdam, Netherlands | $56.00 | CONFIGURE |
32GB | 600GB SSD | 8 Cores | 1 | Unmetered @ 1Gbps | Amsterdam, Netherlands | $102.00 | UNAVAILABLE |
Clouveo Cloud Servers
Premium Cloud Control Panel
Included in our range of Cloud Servers, our cloud control panel provides you with the tools to easily manage and overview your server!
AMD EPYC Cloud Servers
Our Cloud Servers feature latest generation AMD EPYC processors with speeds of 3GHz+, backed by a redundant RAID 10 SSD storage array for maximum performance.
Superfast deployment
Ready to launch your server? All of our servers are deployed within seconds after ordering and confirmed payment.


Cloud Features
Our Cloud Servers feature DDoS Protection as standard across all locations; ensuring peace of mind and maximum uptime.
Common FAQs
Our standard range of Cloud Servers run on latest generation AMD EPYC 7302P CPUs with DDR4 ECC RAM and at least 6 SSD drives in a redundant RAID 10 array, offering high reliability, redundancy and performance.
All Cloud Servers include 1 IPv4 Address as standard, a block of IPv6 is also included as standard with all Cloud Servers.
Amsterdam, Netherlands