MEMORY | STORAGE | CPU CORES | IPV4 | BANDWIDTH | LOCATION | MONTHLY | AVAILABILITY |
---|---|---|---|---|---|---|---|
1GB | 15GB NVMe | 1 Core @ 3.4GHz+ | 1 | 2TB | Los Angeles, United States | $3.50 | CONFIGURE |
2GB | 25GB NVMe | 2 Cores @ 3.4GHz+ | 1 | 3TB | Los Angeles, United States | $5.00 | CONFIGURE |
4GB | 40GB NVMe | 2 Cores @ 3.4GHz+ | 1 | 4TB | Los Angeles, United States | $10.00 | CONFIGURE |
8GB | 80GB NVMe | 4 Cores @ 3.4GHz+ | 1 | 6TB | Los Angeles, United States | $20.00 | CONFIGURE |
12GB | 125GB NVMe | 4 Cores @ 3.4GHz+ | 1 | 8TB | Los Angeles, United States | $30.00 | CONFIGURE |
16GB | 150GB NVMe | 6 Cores @ 3.4GHz+ | 1 | 10TB | Los Angeles, United States | $40.00 | CONFIGURE |
32GB | 300GB NVMe | 8 Cores @ 3.4GHz+ | 1 | 12TB | Los Angeles, United States | $80.00 | CONFIGURE |
48GB | 450GB NVMe | 8 Cores @ 3.4GHz+ | 1 | 15TB | Los Angeles, United States | $120.00 | CONFIGURE |
Clouveo Cloud Servers
Premium Cloud Control Panel
Included in our range of Cloud Servers, our cloud control panel provides you with the tools to easily manage and overview your server!
Performance Cloud Servers
Our Performance Cloud Servers feature Intel E Processors at 3.4GHz+, with dual NVMe SSD drives in RAID 1 - Perfect for game servers or heavy CPU workloads.
Superfast deployment
Ready to launch your server? All of our servers are deployed within seconds after ordering and confirmed payment.


Cloud Features
Our Cloud Servers feature DDoS Protection as standard across all locations; ensuring peace of mind and maximum uptime.
Common FAQs
Our performance range of Cloud Servers run on Intel E-2278G processors and dual NVMe drives in a RAID 1 array, offering high reliability, redundancy and performance.
All Cloud Servers include 1 IPv4 Address as standard, a block of IPv6 is also included as standard with all Cloud Servers.
Los Angeles, United States